PWAPWA apps
Metrics and badges
The PWA editor's Metrics tab (rating, counters) and Badges and blocks tab — every field.
These tabs set social proof on the PWA page: rating, counters, and badges. They are not language-specific and are shared by every language.
Metrics tab
| Field | Type | What it controls | Default | Limit |
|---|---|---|---|---|
| Install count | text | “10K+ installs” counter | 10,000+ | up to 20 characters |
| Review count | text | Review counter (separate from the actual count) | 500+ | up to 20 characters |
| File size | text | App “Size” | 45 MB | — |
| App version | text | Version number | 1.0.0 | up to 20 characters |
| Release date | fixed/dynamic | “Updated” on the PWA page | — | — |
| Rating | slider 0–5 (step 0.1) | Average star rating | 4.5 | — |
| Star distribution | 5 sliders, 0–100% | Histogram for 5★…1★ | 70/15/8/4/3 | total = 100% |
The star distribution must total exactly 100%. Otherwise saving is blocked (“Total” turns red).
Badges and blocks subtab
Switches for badges and extra PWA page blocks.
| Field | Type | What it controls | Default |
|---|---|---|---|
| What's new | switch | Shows the “What's new” block (copy is on the Content tab) | disabled |
| ↳ Date | fixed/dynamic | Block date | today |
| Data safety | switch | “Data is not shared with third parties” badge | enabled |
| Age rating | select | 3+/7+/12+/16+/18+ | 18 |
| Top Developer | switch | Top Developer badge | disabled |
| Editor's Choice | switch | Editor's Choice badge | disabled |
| Play Protect verified | switch | Play Protect badge | enabled |
| Contains ads | switch | “Contains ads” badge | disabled |
| In-app purchases | switch | “In-app purchases” badge | disabled |
| Works on your device | switch | Compatibility badge | enabled |
App support block
| Field | Format |
|---|---|
| Website URL | URL |
| Support email | |
| Phone number | up to 30 characters |
| Privacy policy URL | URL |
| Developer address | text |